Limited Time SaleUS$39.59 cheaper than the new price!!
| Management number | 219025008 | Release Date | 2026/05/03 | List Price | US$26.40 | Model Number | 219025008 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Wattage | 100 watts |
| Set Name | 3 |
| Room Type | Outdoor |
| Brand Name | Onforu |
| Brightness | 9000 Lumen |
| Efficiency | High |
| Model Name | BDB100WF-3 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | Black |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Onforu |
| Model Number | BDB100WF-3 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Control Method | App, Voice |
| Shade Material | Aluminum |
| Controller Type | APP Control, Amazon Alexa, Google Assistant |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Color Temperature | 6500 Kelvin |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Floodlight |
| Included Components | Instruction Manual, LED Lens |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 9000 Lumens |
| Connectivity Protocol | Wi-Fi |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | BDB100WF-3 |
| Smart Home Compatibility | Smart Home Compatible |
| Item Dimensions L x W x H | 10"L x 7.8"W x 7"H |
| Specific Uses For Product | Balcony, Driveway, Garage, Patio, Yard |
| Recommended Uses For Product | Outdoor Flood & Secuirity Lights |
| Manufacturer Warranty Description | 2 years. |
| Other Special Features of the Product | Adjustable Color Temperature, Motion Sensor, Timer, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form