Limited Time SaleUS$15.59 cheaper than the new price!!
| Management number | 216854298 | Release Date | 2026/04/19 | List Price | US$10.40 | Model Number | 216854298 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Formulated with 50% more electrolytes - Per 20 fl oz: - 400mg (Sodium), 130mg (Potassium); Leading Sports Drink– 270mg (Sodium), 80mg (Potassium)
| UPC | 850064477528 |
|---|---|
| Flavor | Variety |
| Item Form | Liquid |
| Brand Name | ADVENTURE BOX |
| Unit Count | 20 Fluid Ounces |
| Item Volume | 20 Fluid Ounces |
| Manufacturer | ADVENTURE BOX |
| Container Type | Bottle |
| Each Unit Count | 1 |
| Number of Items | 10 |
| Number of Pieces | 10 |
| Package Type Name | Bottle |
| Net Content Volume | 20 Fluid Ounces |
| Flavored Drink Type | Electrolyte Drink |
| Item Package Weight | 6.47 Kilograms |
| Special Ingredients | Electrolytes, Vitamin B12, Vitamin C |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | Sweet |
| Liquid Contents Description | Sports Drinks |
| Global Trade Identification Number | 00850064477528 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form