| Management number | 237692349 | Release Date | 2026/07/10 | List Price | US$17.18 | Model Number | 237692349 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ideal for those transitional in-between season days, Clarks ever-popular Breeze collection is refreshed in a closed-toe slip-on design, layered with cushioning. Stretch in the canvas upper ensures a secure fit and easy on/off, while the terry cloth upper lining gives this barefoot-wear style a beachy feel.
| UPC | 889003038216 |
|---|---|
| ASIN | B0B4FFZZZ4 |
| Brand | Clarks |
| Color | Natural Interest |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Breeze Step II |
| Sport Type | Golf |
| Strap Type | No Strap |
| Style Name | Breeze Step II |
| Unit Count | 1 Pack |
| Item Weight | 1.7 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Clarks |
| Style Number | 26172779 |
| Occasion Type | everyday |
| Sole Material | Synthetic Rubber |
| Item Type Name | Loafer |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | fabric |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | More than minimal |
| Special Features | Orthotic Footbed |
| Insole Cushioning | Foam or similar cushioning material |
| Occasion Lifestyle | Fashion Casual |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26172779 |
| Specific Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form