| Management number | 239219764 | Release Date | 2026/07/14 | List Price | US$5.74 | Model Number | 239219764 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 658347093140 |
|---|---|
| ASIN | B0B537M4CS |
| Color | Mix |
| Style | Athletic Cushion Socks |
| Pattern | Striped |
| Fit Type | Equipped |
| Material | Cotton |
| Occasion | Mother's Day |
| Brand Name | Antrop |
| Model Name | Women's Women Quarter Crew Cotton Heel Tab Athletic Running Cushion Socks |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Running, Hiking |
| Unit Count | 6.0 Count |
| Fabric Type | Cotton,Polyester,Spandex |
| Item Weight | 55 Grams |
| Part Number | ANTP2101-WN-QT-MIX-RENEW |
| Manufacturer | Antrop |
| Style Number | ANTP2101-WN-QT-MIX-RENEW |
| Shoe Height Map | Crew |
| Subject Character | sports |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form